<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>harpojaeger.com&#187; art</title>
	<atom:link href="http://harpojaeger.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://harpojaeger.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 16:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exquisite Corpse: Now with Ajax (courtesy of jQuery)</title>
		<link>http://harpojaeger.com/2009/12/14/exquisite-corpse-now-with-ajax-courtesy-of-jquery/</link>
		<comments>http://harpojaeger.com/2009/12/14/exquisite-corpse-now-with-ajax-courtesy-of-jquery/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:06:32 +0000</pubDate>
		<dc:creator>Harpo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://harpojaeger.com/?p=1708</guid>
		<description><![CDATA[If you check out the Exquisite Corpse page, you will notice some pretty friggin&#8217; awesome updates.  It is now ENTIRELY Ajax-based.  This means that you don&#8217;t EVER have to reload the page to get a new poem or submit lines, and there will be no more of the obnoxious thing where after someone submits a [...]]]></description>
			<content:encoded><![CDATA[<p>If you check out the <a href="http://harpojaeger.com/projects/exquisite-corpse">Exquisite Corpse page</a>, you will notice some pretty friggin&#8217; awesome updates.  It is now ENTIRELY <a href="http://en.wikipedia.org/wiki/Ajax_(programming)" target="_blank">Ajax</a>-based.  This means that you don&#8217;t EVER have to reload the page to get a new poem or submit lines, and there will be no more of the obnoxious thing where after someone submits a line of a poem, they click refresh a bunch of times to get a new prompt line, and then the line they entered gets added on over and over again because they&#8217;re resubmitting the <a href="http://en.wikipedia.org/wiki/POST_(HTTP)" target="_blank">POST</a> data over and over.  No, no more!  <a href="http://jquery.com" target="_blank">jQuery</a> to the rescue!</p>
<p>If this doesn&#8217;t make any sense to you, that&#8217;s okay.  The upshot of it for an end user is that the page is way more user-friendly, has some sizzling-hot visual effects (yes, Mr. Spinning-Gear-Progress-Indicator, and Ms. Snazzy-Awesome-Slide-Up-and-Slide-Down-to-Respectively-Hide-and-Show-Content, I&#8217;m talking about you), tracks when a poem was <em>begun</em>, not just when it was ended, and is just generally slicker.  Enjoy!</p>
<p>I&#8217;ve tested the page pretty thoroughly, and I don&#8217;t anticipate any problems.  However, if you do run across something, please let me know using the <a href="http://harpojaeger.com/contact/" target="_blank">contact form</a>.</p>
<p>Keep up the good work!  This project has been pretty incredible, and I hope that people will continue to contribute to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://harpojaeger.com/2009/12/14/exquisite-corpse-now-with-ajax-courtesy-of-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exquisite Corpse: Now with timestamps!</title>
		<link>http://harpojaeger.com/2009/11/12/exquisite-corpse-now-with-timestamps/</link>
		<comments>http://harpojaeger.com/2009/11/12/exquisite-corpse-now-with-timestamps/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:43:08 +0000</pubDate>
		<dc:creator>Harpo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://harpojaeger.com/?p=1652</guid>
		<description><![CDATA[I&#8217;ve made a small update to the Exquisite Corpse page, one that I had been considering for a while.  All poems completed from this point onwards will display a timestamp showing when they were completed. Activity on the page has been pretty steady recently, which is great.  I&#8217;m really pleased with how that project is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made a small update to the <a href="http://harpojaeger.com/projects/exquisite-corpse/">Exquisite Corpse page</a>, one that I had been considering for a while.  All poems completed from this point onwards will display a timestamp showing when they were completed.</p>
<p>Activity on the page has been pretty steady recently, which is great.  I&#8217;m really pleased with how that project is going.  Please share it with your friends &#8211; it&#8217;s really becoming something pretty awesome.  Keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://harpojaeger.com/2009/11/12/exquisite-corpse-now-with-timestamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Symphony Orchestra</title>
		<link>http://harpojaeger.com/2009/04/16/youtube-symphony-orchestra/</link>
		<comments>http://harpojaeger.com/2009/04/16/youtube-symphony-orchestra/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:37:08 +0000</pubDate>
		<dc:creator>Harpo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://harpojaeger.com/?p=1291</guid>
		<description><![CDATA[I didn&#8217;t get home until about three in the morning, so I took the day off from school today to sleep and catch up on work. The concert was amazing.  The orchestra itself was really cool; a blend of people from all different countries.  The conductor, Michael Tilson Thomas, was incredibly fun to watch.  He [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t get home until about three in the morning, so I took the day off from school today to sleep and catch up on work.</p>
<p>The concert was amazing.  The <a href="http://www.youtube.com/symphony" target="_blank">orchestra</a> itself was really cool; a blend of people from all different countries.  The conductor, <a href="http://en.wikipedia.org/wiki/Michael_Tilson_Thomas" target="_blank">Michael Tilson Thomas</a>, was incredibly fun to watch.  He had more expression than almost anyone I&#8217;ve ever seen before.</p>
<p>Four ten-thousand-watt (I think) projectors covered the entire ceiling and back wall of the stage of Carnegie Hall.  Before each piece, they would show maps of where the composer lived, as well as periodically showing videos about select performers from the orchestra, compilations of audition videos during intermission, and some really cool multimedia stuff during a few pieces.  During <a href="http://en.wikipedia.org/wiki/John_Cage" target="_blank">John Cage&#8217;</a>s <a href="http://www.johncage.info/workscage/renga.html" target="_blank"><em>Renga</em></a> and <a href="http://www.johncage.info/workscage/aria.html" target="_blank"><em>Aria</em></a>, for instance, they projected the shapes and syllables he used to notate the piece, which is pretty cool sounding.  <a href="http://willszal.com" target="_blank">Will</a> and I got a look at the control room for all of the video, and it was intense.  There were racks and racks of complicated audio-video and computer equipment, and all sorts of things we didn&#8217;t understand at all.</p>
<p>The orchestra also played <em>Ride of the Valkyries</em>, which is pretty much the most epic piece of music ever.</p>
<p>For me, the two highlights of the performance were the Internet Symphony No. 1, <em>Eroica</em>, composed and guest-conducted by <a href="http://en.wikipedia.org/wiki/Tan_Dun" target="_blank">Tan Dun</a> in its world premier, and a piece they did with <a href="http://masonicelectronica.com/" target="_blank">Mason Bates</a>, a really awesome electronic DJ.  He played with the full orchestra.  Dun&#8217;s piece had a part for car rims which were played with ball-peen hammers.</p>
<p>The irony of wearing a <a href="http://en.wikipedia.org/wiki/Che_Guevara" target="_blank">Che Guevara</a> t-shirt in a concert hall named after <a href="http://en.wikipedia.org/wiki/Andrew_Carnegie" target="_blank">Andrew Carnegie</a> did not escape me, and I think it was responsible for my being rejected by an <a href="http://news.bbc.co.uk/2/hi/americas/8001253.stm" target="_blank">interviewer from the BBC</a>, who I guess was looking for people more well-dressed than us.  We were a rather odd-looking group.</p>
<p>We hung out in Times Square for a while beforehand, got some excellent food from a street vendor, bought some <a href="http://www.myspace.com/talmudkilla" target="_blank">hip-hop</a> (which we listened to on the way home), and almost purchased some Obama condoms (&#8220;Michelle approved, ladies and gentlemen&#8221;, and &#8220;Create your very own stimulus package&#8221;), but they were $5, which was not practical.</p>
<p>The YouTube Symphony Orchestra is a historic event, but not for the reasons I had originally been thinking of.  In terms of the formation of musical groups, the real democratizer was the recording process.  In that respect, this is really no different.  But it does really represent the way that classical music, and, indeed, the idea of collaborative music in general, is changing in response to this type of technology.  It opens up new ground for the way music can be composed, put together, and performed.  I am excited to see where it goes from here, and I am proud to have witnessed this event.</p>
<p>Also, this post has more categories than any I have ever written before, I think.  It is just that awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://harpojaeger.com/2009/04/16/youtube-symphony-orchestra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comic</title>
		<link>http://harpojaeger.com/2009/03/20/comic/</link>
		<comments>http://harpojaeger.com/2009/03/20/comic/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:38:46 +0000</pubDate>
		<dc:creator>Harpo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://harpojaeger.com/?p=1207</guid>
		<description><![CDATA[Tomorrow I am heading to the New England Webcomics Convention before going to Boston to compete in the Boston Regional Harmony Sweepstakes.  It is going to be a busy day.]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I am heading to the <a href="http://www.webcomicsweekend.com/" target="_blank">New England Webcomics Convention</a> before going to Boston to compete in the <a href="http://www.harmony-sweepstakes.com/boston.html" target="_blank">Boston Regional</a> <a href="http://www.harmony-sweepstakes.com/index.html" target="_blank">Harmony Sweepstakes</a>.  It is going to be a busy day.</p>
]]></content:encoded>
			<wfw:commentRss>http://harpojaeger.com/2009/03/20/comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap</title>
		<link>http://harpojaeger.com/2009/01/17/recap/</link>
		<comments>http://harpojaeger.com/2009/01/17/recap/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 05:04:47 +0000</pubDate>
		<dc:creator>Harpo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://harpojaeger.com/?p=694</guid>
		<description><![CDATA[My father and I spent several hours this afternoon in The Museum of Jurassic Technology, which is an incredibly odd place.  The best simple way to describe it is as a museum about the idea of museums; sort of a simultaneous parody of and homage to curated exhibits, or as a monument to human attempts [...]]]></description>
			<content:encoded><![CDATA[<p>My father and I spent several hours this afternoon in The Museum of Jurassic Technology, which is an incredibly odd place.  The best simple way to describe it is as a museum about the idea of museums; sort of a simultaneous parody of and homage to curated exhibits, or as a monument to human attempts to make sense of the world.</p>
<p>There are all sorts of weird things in it.  Diagrams of geometric logic operators:</p>
<p><a href="http://harpojaeger.com/wp-content/uploads/2009/01/p-640-480-621259fb-0982-43ec-b878-cff8f84360a7.jpeg"><img class="alignnone size-full wp-image-364" src="http://harpojaeger.com/wp-content/uploads/2009/01/p-640-480-621259fb-0982-43ec-b878-cff8f84360a7.jpeg" alt="" width="225" height="300" /></a><a href="http://harpojaeger.com/wp-content/uploads/2009/01/l-640-480-d2319677-50b2-4e52-8836-7cc696aea988.jpeg"><img class="alignnone size-full wp-image-364" src="http://harpojaeger.com/wp-content/uploads/2009/01/l-640-480-d2319677-50b2-4e52-8836-7cc696aea988.jpeg" alt="" width="300" height="225" /></a></p>
<p>Strange electrical doodads:</p>
<p><a href="http://harpojaeger.com/wp-content/uploads/2009/01/p-640-480-abf42449-d38b-435f-86b6-d50fdf3c5c67.jpeg"><img class="alignnone size-full wp-image-364" src="http://harpojaeger.com/wp-content/uploads/2009/01/p-640-480-abf42449-d38b-435f-86b6-d50fdf3c5c67.jpeg" alt="" width="225" height="300" /></a></p>
<p>Exhibits about string games:</p>
<p><a href="http://harpojaeger.com/wp-content/uploads/2009/01/p-640-480-46a3b85f-1e77-4be0-a2dc-9d3011a3ad91.jpeg"><img class="alignnone size-full wp-image-364" src="http://harpojaeger.com/wp-content/uploads/2009/01/p-640-480-46a3b85f-1e77-4be0-a2dc-9d3011a3ad91.jpeg" alt="" width="225" height="300" /></a></p>
<p>A tea room, with a samovar:</p>
<p><a href="http://harpojaeger.com/wp-content/uploads/2009/01/p-640-480-007f24d2-0819-4e3c-8188-eab82b7cf6e8.jpeg"><img class="alignnone size-full wp-image-364" src="http://harpojaeger.com/wp-content/uploads/2009/01/p-640-480-007f24d2-0819-4e3c-8188-eab82b7cf6e8.jpeg" alt="" width="225" height="300" /></a></p>
<p>Mice on toast, as part of the room full of physical models or dioramas of old folk remedies</p>
<p><a href="http://harpojaeger.com/wp-content/uploads/2009/01/l-640-480-4d62ccad-1d15-4fdf-8fce-f78cfc1e737d.jpeg"><img class="alignnone size-full wp-image-364" src="http://harpojaeger.com/wp-content/uploads/2009/01/l-640-480-4d62ccad-1d15-4fdf-8fce-f78cfc1e737d.jpeg" alt="" width="300" height="225" /></a></p>
<p>An entire room dedicated to Napoleon.  Pictured here is what I think is an oud, and what I know is a painting, although I&#8217;m not sure of whom:</p>
<p><a href="http://harpojaeger.com/wp-content/uploads/2009/01/p-640-480-32bc9758-95ec-4d11-a890-2d4387925f47.jpeg"><img class="alignnone size-full wp-image-364" src="http://harpojaeger.com/wp-content/uploads/2009/01/p-640-480-32bc9758-95ec-4d11-a890-2d4387925f47.jpeg" alt="" width="225" height="300" /></a></p>
<p>There were many additional things that I couldn&#8217;t even begin to list.  One of them was an entire room of letters that people had written to the Mount Wilson astronomical observatory when it first opened in the 1930s.  Some of them were commendations, some were asking for money, some were total crackpot theories.  I got a shirt that says &#8220;No one may ever have the same knowledge again &#8211; Letters to the Mount Wilson Observatory – The Museum of Jurassic Technology&#8221;.</p>
<p>What I think sums up the place pretty nicely, though, wasn&#8217;t even an exhibit.  In the lobby, I observed that the display on the cash register at the check-in desk, which was below the counter, and could thus only be seen by the cashier, had the following text scrolling across it:</p>
<blockquote><p>From the familiar to the unfamiliar<br />
 Like a chain of flowers</p>
</blockquote>
<p>To me, this is sort of symbolic of the whole place.  Rather than have a &#8220;message&#8221; or something, the museum forces viewers to find their own.  It is almost as if someone said, &#8220;I have a brilliant idea that I don&#8217;t want to tell anyone.  I will build a strange museum to make people try to decide what it could be.&#8221;  This, I suppose, implies that there is a central idea to the museum that you have to &#8220;figure out&#8221;, which I don&#8217;t really think is the case, but there is a level of concealment present.</p>
<p>After the museum, we went to dinner with my relatives at a rather loud and packed open-air mall.  I obtained what may be the largest pickle known to mankind:</p>
<p><a href="http://harpojaeger.com/wp-content/uploads/2009/01/l-640-480-5f9da6d4-15d2-44b3-a093-f1b99f7e3dcc.jpeg"><img class="alignnone size-full wp-image-364" src="http://harpojaeger.com/wp-content/uploads/2009/01/l-640-480-5f9da6d4-15d2-44b3-a093-f1b99f7e3dcc.jpeg" alt="" width="300" height="225" /></a></p>
<p>Note the relative size of the pickle compared to my hand. Or should I say the relative size of the MANPICKLE?!</p>
<p>While at dinner, I articulated what it is that makes that type of place (the mall, not the Museum) rather overwhelming and unattractive to me.  It is the feeling that the place was designed to make people do a certain thing, and that you are doing it.  Make no mistake, I don&#8217;t have a problem with functionality.  My favorite places are those that serve their purposes well; they are comfortable, efficient, and pleasant to exist in.  But there is a difference between this type of efficiency and the feeling that a space is designed to <em>create</em> needs rather than address them.</p>
<p>I did have a very good time, though; I met my aunt&#8217;s soon-to-be-husband (fianceé, although that implies an indeterminate time [they are getting married the day after tomorrow (hence my being here)]), who is very interesting and I like very much, and I saw some relatives I haven&#8217;t seen in a while.</p>
<p>Also, I am still enjoying the weather.  It is still unfair that some people get to have this weather all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://harpojaeger.com/2009/01/17/recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still no end in sight</title>
		<link>http://harpojaeger.com/2009/01/05/still-no-end-in-sight/</link>
		<comments>http://harpojaeger.com/2009/01/05/still-no-end-in-sight/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:45:26 +0000</pubDate>
		<dc:creator>Harpo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://harpojaeger.com/?p=566</guid>
		<description><![CDATA[I pulled an all-nighter last night, and I&#8217;m still not done with my homework. I am about to get started. I also recently discovered a fabulous new webcomic, Questionable Content. The character development is amazing, the artwork is wonderful, and it takes place in the town where I live.]]></description>
			<content:encoded><![CDATA[<p>I pulled an all-nighter last night, and I&#8217;m still not done with my homework.  I am about to get started.<br />
I also recently discovered a fabulous new webcomic, <a href="http://questionablecontent.net/" target="_blank">Questionable Content</a>.  The character development is amazing, the artwork is wonderful, and it takes place in the town where I live.</p>
]]></content:encoded>
			<wfw:commentRss>http://harpojaeger.com/2009/01/05/still-no-end-in-sight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The vanishing sculpture</title>
		<link>http://harpojaeger.com/2008/09/20/the-vanishing-sculpture/</link>
		<comments>http://harpojaeger.com/2008/09/20/the-vanishing-sculpture/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 16:24:16 +0000</pubDate>
		<dc:creator>Harpo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://harpojaeger.com/blog/2008/09/20/the-vanishing-sculpture/</guid>
		<description><![CDATA[Well, I&#8217;m at Penn Station, but I can&#8217;t find the alleged sculpture. Perhaps it was taken down, although my father was under the impression that it was permanent. Oh well. I am heading out.]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m at Penn Station, but I can&#8217;t find the alleged sculpture.  Perhaps it was taken down, although my father was under the impression that it was permanent.  Oh well.  I am heading out.</p>
]]></content:encoded>
			<wfw:commentRss>http://harpojaeger.com/2008/09/20/the-vanishing-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yaddo Photos</title>
		<link>http://harpojaeger.com/2008/08/07/yaddo-photos/</link>
		<comments>http://harpojaeger.com/2008/08/07/yaddo-photos/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 00:01:19 +0000</pubDate>
		<dc:creator>Harpo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://harpojaeger.com/?p=78</guid>
		<description><![CDATA[As promised, here are the photos taken at Yaddo.  See the last post for details.]]></description>
			<content:encoded><![CDATA[
<p>As promised, here are the photos taken at Yaddo.  See the last post for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://harpojaeger.com/2008/08/07/yaddo-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yaddo 2008</title>
		<link>http://harpojaeger.com/2008/08/07/yaddo-2008/</link>
		<comments>http://harpojaeger.com/2008/08/07/yaddo-2008/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:32:26 +0000</pubDate>
		<dc:creator>Harpo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://harpojaeger.com/blog/2008/08/07/yaddo-2008/</guid>
		<description><![CDATA[Yesterday I dropped my father off at Yaddo, an artist&#8217;s colony in Saratoga Springs, NY. In addition to being located on a beautiful green estate, the place has some pretty great history. It was originally a mansion owned by Spencer Trask in the late 19th century. He was one of Thomas Edison&#8217;s financial backers, so [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I dropped my father off at Yaddo, an artist&#8217;s colony in Saratoga Springs, NY.  In addition to being located on a beautiful green estate, the place has some pretty great history.  It was originally a mansion owned by Spencer Trask in the late 19th century. He was one of Thomas Edison&#8217;s financial backers, so the mansion is pretty incredible in terms of furnishings.  What&#8217;s really intriguing, however, is the Trask family&#8217;s history.  Spencer and his wife Katrina had four children.  At one point, Katrina had tuberculosis, and it was thought she would not survive.  The children were brought in to see her on her death bed.  Two of them caught TB and subsequently died.  Katrina made a full recovery.  Another of their children drowned in the pond, and the fourth perished in some other tragic manner, the nature of which I&#8217;m not quite certain.  Katrina and Spencer were left childless, and on New Year&#8217;s Eve in 1909, Spencer was shaving with a straight razor on a train to New York, when the train was rear-ended by another train, causing him to cut his own throat with the razor.  Katrina later suffered several heart attacks, but survived.  She then had some sort of vision or premonition that she should turn the estate into an artists&#8217; colony, which she did.<br />
I took a bunch if photos while I was there, of the mansion, and of my father&#8217;s living/working space.  Gallery to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://harpojaeger.com/2008/08/07/yaddo-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And then there were 4</title>
		<link>http://harpojaeger.com/2008/05/01/and-then-there-were-4/</link>
		<comments>http://harpojaeger.com/2008/05/01/and-then-there-were-4/#comments</comments>
		<pubDate>Thu, 01 May 2008 23:37:37 +0000</pubDate>
		<dc:creator>Harpo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://harpojaeger.com/blog/files/d08d7381df81ddce7cf36061340baef5-4.html#unique-entry-id-4</guid>
		<description><![CDATA[I&#8217;ve been idolizing Eddie Izzard and dreaming of seeing him for about five years. Considering how much I&#8217;d built up my expectations for the show last night, it would have been difficult for me to enjoy it. That being said, my expectations were wholly exceeded. Eddie Izzard is, and was last night, the funniest human [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been idolizing Eddie Izzard and dreaming of seeing him for about five years.  Considering how much I&#8217;d built up my expectations for the show last night, it would have been difficult for me to enjoy it.  That being said, my expectations were wholly exceeded.  Eddie Izzard is, and was last night, the funniest human being alive, as I said in my last post.  Anyone who has a chance should see this latest &#8220;Stripped&#8221; tour.  There are just enough references to other jokes to make it funny and engaging, but not so many that it seems like he&#8217;s recycling material.  Overall, he was amazing.<br />The four best shows I&#8217;ve seen, in no particular order, are:<br />&bull;Eddie Izzard<br />&bull;James Brown<br />&bull;They Might Be Giants<br />&bull;Toots and the Maytals</p>
]]></content:encoded>
			<wfw:commentRss>http://harpojaeger.com/2008/05/01/and-then-there-were-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

